560TJ
Certification: SAE J517 and 100R1, Type AT (MSHA compliant Cover)
Description
Thermoplastic 560TJ TOUGHJACKET™ Series Hydraulic Hose utilizes a specially formulated jacket material for maximum abrasion resistance which exceeds comparable hoses by 100%.
Technical Specifications
| Minimum Operating Temperature: | -40 °C, -40 °F |
| Design Factor: | 4 |
| Cover Material: | Polyurethane |
| Media: | Lubricants, Petroleum Hydraulic Fluids |
| Specifications Met: | SAE J517 and 100R1, Type AT (MSHA compliant Cover) |
| Compatible Fitting: | 56 Series |
| Weight: | 0.11 to 0.42 kg/m, 0.07 to 0.28 lb/ft |
| Inside Diameter: | 3/16 to 3/4 inch, 5 to 19 mm |
| Maximum Operating Temperature: | 250 °F, 121 °C |
| Maximum Operating Pressure: | 121 to 250 bar, 12.1 to 25.0 MPa, 1750 to 3626 psi |
| Application: | Agriculture Equipment, Construction Equipment, Fluid Handling, Forestry, Hydraulics, Industrial, Manufacturing |
| Hose Reinforcement Material: | Braid of High Tensile Steel Wire |
| Hose Inner Tube Material: | Copolyester |
| Hose Cover Type: | ToughJACKET™ |
| Minimum Bend Radius: | 3/4 to 4-1/4 inch, 19 to 107.9 mm |
| Outside Diameter: | 0.390 inch, 0.470 inch, 0.530 inch, 0.610 inch, 0.750 inch, 0.930 inch, 1.04 inch, 11.9 mm, 13.4 mm, 15.5 mm, 19 mm, 23.6 mm, 26.4 mm, 9.9 mm |
| Size: | -3 to -12 |
Additional information
| Part Number | 560TJ-3, 560TJ-4, 560TJ-5, 560TJ-6, 560TJ-8, 560TJ-10, 560TJ-12 |
|---|
