421SN
No-Skive Medium Pressure Hose 421SN, 421TC, 421RH , 421WC
| Products | Hose I.D. (size) | Hose Cover Type |
|---|---|---|
| 421TC-4 | -4 | Tough Cover |
| 421TC-5 | -5 | Tough Cover |
| 421TC-6 | -6 | Tough Cover |
| 421TC-8 | -8 | Tough Cover |
| 421TC-32 | -32 | Tough Cover |
| 421TC-10 | -10 | Tough Cover |
| 421TC-12 | -12 | Tough Cover |
| 421TC-16 | -16 | Tough Cover |
| 421TC-20 | -20 | Tough Cover |
| 421TC-24 | -24 | Tough Cover |
| 421SN-4 | -4 | Standard |
| 421SN-5 | -5 | Standard |
| 421SN-6 | -6 | Standard |
| 421SN-8 | -8 | Standard |
| 421SN-10 | -10 | Standard |
| 421SN-12 | -12 | Standard |
| 421SN-16 | -16 | Standard |
| 421SN-20 | -20 | Standard |
| 421SN-24 | -24 | Standard |
| 421SN-32 | -32 | Standard |
| 421RH-20 | -20 | Rail Hose (RH) fire retardant |
| 421RH-24 | -24 | Rail Hose (RH) fire retardant |
| 421RH-32 | -32 | Rail Hose (RH) fire retardant |
| 421WC-4 | -4 | Galvanised steel wire |
| 421WC-6 | -6 | Galvanised steel wire |
| 421WC-8 | -8 | Galvanised steel wire |
| 421WC-12 | -12 | Galvanised steel wire |
Description
Parker’s Medium Pressure No-Skive hoses 421SN, 421TC, 421RH and 421WC offers an extended fluid compatibility and high flexibility with an easy installation due to the thin cover construction.
Markets:
• Mobile
• Industrial
• Transportation
Features/Benefits:
• 421RH has a fire retardant cover and is Railway approved:
– European Standad EN 45545 HL2 for R22 (ingernal) and R23
(external)
• 421WC has a galvanized steel wire cover for metal and glass hot-spot resistance
• Nitrile inner tubes suitable for mineral and bio-degradable oils
• Using high quality compounds allows thin covers – small bend radii, less weight, long service life still assured
• High flexibility for easier installation and increased service life
• Parkrimp machines, portable or bench mount for easy assembly operation –hose assemblies meet CE directives
• Complete No-Skive fitting technology across the full range of medium pressure hoses providing simpler, quicker and safer hose assembly
Applications:
• Mobile and industrial medium pressure applications
• Construction
• Transportation
• Agriculture
• Forestry
• Materials Handling
• Automotive
• Machine Tool
• Injection Moulding
• Pulp and Paper


