H29/H29TC/H29ST
Certification: EN 856, Type 4SH, ISO 3862, Type 4SH
Description
Technical Specifications
| Weight: | 1.14 to 3.22 lb/ft, 1.70 to 4.8 kg/m |
| Industry: | Industrial Manufacturing Equipment, Off-road Machinery, Transportation |
| Hose Inner Tube Material: | Synthetic Rubber |
| Brand: | Parker |
| Minimum Operating Temperature: | -40 °C, -40 °F |
| Maximum Operating Pressure: | 28.0 to 43.0 MPa, 280 to 430 bar, 4050 to 6250 psi |
| Product Type: | Hydraulic Hose |
| Technology: | Fluid & Gas Handling |
| Cover Material: | Synthetic Rubber |
| Design Factor: | 4:1 |
| Division: | Polymer Hose Division Europe |
| Product Style: | ParLock Multispiral |
| Minimum Bend Radius: | 11.024 to 27.559 inch, 280 to 700 mm |
| Materials of Construction: | Rubber |
| Media: | Petroleum Hydraulic Fluids |
| Specifications Met: | EN 856, Type 4SH, ISO 3862, Type 4SH |
| Compatible Fitting: | V4 Series |
| Inside Diameter: | 3/4 to 2 inch, 19.1 to 50.8 mm |
| Maximum Operating Temperature: | 100 °C (Water 85°C / Air 70°C), 212 °F (Water 185°F / Air 158°F) |
| Application: | High Pressure Hydraulics |
| Hose Reinforcement Material: | 4 Spirals of High Tensile Steel Wire |
| Outside Diameter: | 1.268 to 2.681 inch, 32.2 to 68.1 mm |
Additional information
| Part Number | H29-12, H29-16, H29-20, H29-24, H29-32 |
|---|



