Description
| Parts Number | Hose I.D. | Hose O.D. | Pressure Rating | min. bend raidus | weight | ||||||||
| DN | Inch | Size | mm | mm | max. working pressure | min. burst pressure | |||||||
| min | max | min | max | MPa | psi | Mpa | psi | mm | kg | ||||
| R161SN-6 | 6.3 | 1/4 | -4 | 6.2 | 7.0 | 12.2 | 13.7 | 22.5 | 3250 | 90.0 | 13000 | 100 | 0.24 |
| R161SN-8 | 8 | 5/16 | -5 | 7.7 | 8.5 | 14.0 | 15.4 | 21.5 | 3100 | 85.0 | 12300 | 115 | 0.28 |
| R161SN-10 | 10 | 3/8 | -6 | 9.3 | 10.1 | 16.7 | 18.1 | 18.0 | 2600 | 72.0 | 10400 | 130 | 0.37 |
| R161SN-13 | 12.5 | 1/2 | -8 | 12.3 | 13.5 | 19.8 | 21.4 | 16.0 | 2300 | 64.0 | 9300 | 180 | 0.41 |
| R161SN-16 | 16 | 5/8 | -10 | 15.5 | 16.7 | 22.9 | 24.5 | 13.0 | 1850 | 52.0 | 7500 | 200 | 0.51 |
| R161SN-19 | 19 | 3/4 | -12 | 18.6 | 19.8 | 26.9 | 28.5 | 10.5 | 1500 | 42.0 | 6100 | 240 | 0.66 |
| R161SN-25 | 25 | 1 | -16 | 25.0 | 26.4 | 34.1 | 36.6 | 8.8 | 1250 | 35.0 | 5100 | 300 | 0.96 |
Additional information
| Reference | https://ph.parker.com/us/en/product-list/no-skive-one-braid-hose-r161sn-din20022-1sn-en853 |
|---|



