Description
Aspirex is designed for suction of multiple different materials and for centralized suction equipment in many industries and markets.
Technical Specifications
| Weight: | 0.09 to 2.69 lb/ft, 0.14 to 4.00 kg/m |
| Wall Thickness: | 0.102 to 0.31 inch, 2.6 to 8.0 mm |
| Industry: | Agriculture, General Industrial |
| Hose Inner Tube Material: | n/a |
| Brand: | Parker |
| Maximum Operating Temperature: | 140 °F, 60 °C |
| Minimum Operating Temperature: | -15 °C, 5 °F |
| Application: | Vacuum |
| Product Type: | Specialty Hose, Suction Hose, Transfer Hose |
| Technology: | Fluid & Gas Handling |
| Cover Material: | Rigid PVC spiral embedded in a flexible PVC wall |
| Vacuum Pressure Rating: | 300 to 562.55 mm-Hg, 0.4 to 0.75 bar, 11.81 to 22.15 inch-Hg |
| Division: | Polymer Hose Division Europe |
| Minimum Bend Radius: | 0.787 to 9-7/8 inch, 20 to 250 mm |
| Materials of Construction: | Rigid PVC |
| Maximum Length: | 50 m |
| Cover Color: | Metalized Gray |
| Specifications Met: | UL 94 V-2 |
| Compatible Fitting: | n/a |
| Inside Diameter: | 0.787 to 9-7/8 inch, 20 to 250 mm |
| Maximum Operating Pressure: | n/a |
| Design Factor: | n/a |
| Hose Reinforcement Material: | Embedded Rigid PVC Spiral in A Flexible PVC Wall |
| Outside Diameter: | n/a |
| Media: | Air (General Industrial Air), Dry Abrasive Powders (Dust, Fumes, Saw-dust, Wood-shavings) |
Additional information
| Part Number | IH35560020/50, IH35560025/50, IH35560040/50, IH35560050/50, IH35560060/50, IH35560100/30 |
|---|



