Description
Bevera 10 bar is engineered for suction and delivery of water and non aggressive liquids when it is necessary to have a lightweight and a reliable flexible hose.
Technical Specifications
| Weight: | 0.67 to 15 kg/m, 0.44 to 10.08 lb/ft |
| Industry: | Agriculture, General Industrial |
| Hose Inner Tube Material: | Styrene Butadiene Rubber (SBR), Nitrosamine Free, Smooth |
| Brand: | Parker |
| Maximum Operating Temperature: | 176 °F, 80 °C |
| Minimum Operating Temperature: | -22 °F, -30 °C |
| Maximum Operating Pressure: | 1 MPa, 10 bar, 150 psi |
| Cover Material: | Nitrosamine Free, Styrene Butadiene Rubber (SBR) |
| Application: | Water |
| Product Type: | Suction Hose, Transfer Hose, Water Hose |
| Technology: | Fluid & Gas Handling |
| Vacuum Pressure Rating: | 23.62 inch-Hg, 0.8 bar, 600 mm-Hg |
| Design Factor: | 3:1 |
| Division: | Polymer Hose Division Europe |
| Product Style: | Suction and Delivery |
| Materials of Construction: | Rubber |
| Media: | Mild Chemicals – Check your fluid compatibility with our catalogue chart. |
| Specifications Met: | Parker Specifications |
| Compatible Fitting: | Refer to www.parker.com/crimpsource-euro |
| Inside Diameter: | 3/4 to 8 inch, 19 to 203 mm |
| Hose Reinforcement Material: | Synthetic Textile Fabric with Embedded Steel Wire Helix |
| Outside Diameter: | 1.142 to 8.858 inch, 29 to 225 mm |
| Minimum Bend Radius: | 4.331 to 47.638 inch, 110 to 1210 mm |
Additional information
| Part Number | IH36214045/40, IH36214050/40, IH36214052/40, IH36214054/40, IH36214055/40, IH36214058/40, IH36214060/40, IH36214063/20, IH36214064/20, IH36214066/20, IH36214067/20, IH36214068/20, IH36211010/20 |
|---|



