389
Certification: CARB SORE, NFPA, UL, ULC
Description
Super-Flex FL-7 Barrier Fuel Line Hose is designed for engine fuel supply in applications to 257°F and 100 psi, Series 389.
Technical Specifications
| Minimum Operating Temperature: | -40 °C, -40 °F |
| Cover Material: | Chloroprene Rubber (CR) |
| Application: | Engine |
| Media: | Fuels – Check fuel type with our catalogue chart. |
| Specifications Met: | CARB SORE, NFPA, UL, ULC |
| Compatible Fitting: | 55 Series, HY Series |
| Inside Diameter: | 3/16 to 3/4 inch, 4.8 to 19.1 mm |
| Maximum Operating Pressure: | 0.2 to 0.3 MPa, 35 to 50 psi, 2.4 to 3.4 bar |
| Hose Reinforcement Material: | 2 Plies of Aramid |
| Vacuum Pressure Rating: | 254 to 610 mm-Hg, 10 to 24 inch-Hg |
| Minimum Bend Radius: | 33 to 152.4 mm, 1.3 to 6 inch |
| Outside Diameter: | 0.406 to 1.125 inch, 10.3 to 28.6 mm |
| Nominal Hose Inside Diameter: | 5 to 20 mm |
| Package Type: | Reel |
| Size: | -3 to -12 |
| Hose Inner Tube Material: | Black, Nitrile/Translucent with THV Barrier |
| Cover Color: | Black |
| Cover Structure: | Smooth |
| Maximum Operating Temperature: | 257 °F, 125 °C |
| Weight: | 0.06 to 0.35 lb/ft, 0.08 to 0.52 kg/m |
| Length per Package: | 250 ft |
Additional information
| Part Number | 38903, 38904, 38905, 38906, 38908, 38910 |
|---|
