Description
Aperspir is a suction and delivery PVC hose engineered to resist to abrasive and liquid food.
Technical Specifications
| Maximum Operating Pressure: | 29 to 145 psi, 2 to 10 bar, 130 to 174 psi, 9 to 12 bar |
| Vacuum Pressure Rating: | 0.8 to 0.9 bar, 600.05 to 675.06 mm-Hg, 23.62 to 26.58 inch-Hg, 0.9 bar, 26.58 inch-Hg, 675.06 mm-Hg |
| Minimum Bend Radius: | 48 to 600 mm, 1.890 to 23.622 inch, 0.945 to 11.811 inch, 24 to 300 mm |
| Maximum Operating Temperature: | 65 °C, 149 °F, -10 °C, 14 °F |
| Minimum Operating Temperature: | 23 °F, -5 °C, -10 °C, 14 °F |
| Weight: | 0.13 to 4.37 lb/ft, 0.19 to 6.50 kg/m |
| Industry: | General Industrial, Off-road Machinery |
| Hose Inner Tube Material: | n/a |
| Brand: | Parker |
| Product Type: | Food Grade Hose, Suction Hose, Transfer Hose |
| Technology: | Fluid & Gas Handling |
| Cover Material: | PVC |
| Design Factor: | 3:1 |
| Division: | Polymer Hose Division Europe |
| Product Style: | Suction and Delivery |
| Materials of Construction: | Rubber |
| Cover Color: | Transparent |
| Media: | Food & Beverage |
| Specifications Met: | CE EU 10/2011 |
| Compatible Fitting: | n/a |
| Inside Diameter: | 0.472 to 5-7/8 inch, 12 to 150 mm |
| Length: | 20 to 50 m |
| Application: | Agriculture Equipment, Beverage, Food |
| Hose Reinforcement Material: | Embedded Harmonic Steel Wire Helix in A Transparent PVC Wall |
| Outside Diameter: | n/a, 0.716 to 6.669 inch, 18.2 to 169.4 mm |
Additional information
| Part Number | IH35641016/50, IH35641019/50, IH35641020/50, IH35641025/50, IH35641030/50, IH35641032/50, IH35641038/50, IH35641040/50, IH35641045/50, IH35641050/50, IH35641060/50, IH35641075/50 |
|---|



